STANDARD TOP MEASUREMENTS
SHIRT LENGTH | CHEST WIDTH | SLEEVE LENGTH | |
---|---|---|---|
SMALL | 28" | 36-38" | 33" |
MEDIUM | 29" | 38-40" | 34" |
LARGE | 30" | 40-42" | 35" |
XL | 31" | 42-46" | 36" |
XXL | 32" | 46-50" | 37" |
XXXL | 33" | 50-54" | 38" |
STANDARD BOTTOM MEASUREMENTS
WAIST | HIPS | INSEAM | |
---|---|---|---|
SMALL | 31-33" | 36-38" | 30" |
MEDIUM | 33-35" | 38-40" | 31" |
LARGE | 35-37" | 40-42" | 32" |
XL | 37-40" | 42-45" | 32" |
XXL | 40-43" | 45-48" | 33" |
XXXL | 43-46" | 48-51" | 33" |
STANDARD SHORT MEASUREMENTS
WAIST | INSEAM | |
---|---|---|
SMALL | 31-33" | 9" |
MEDIUM | 33-35" | 9" |
LARGE | 35-37" | 9" |
XL | 37-40" | 9" |
XXL | 40-43" | 9.5" |
XXXL | 43-46" | 10" |